Cross-cloud cost allocation models for Kubernetes workloads https://kubecost.com
|
|
há 7 anos atrás | |
|---|---|---|
| cloud | fc94bc5f8a add split files | há 7 anos atrás |
| costmodel | 4cb422a1b4 add files | há 7 anos atrás |
| kubernetes | 4cb422a1b4 add files | há 7 anos atrás |
| vendor | 14fc9bed07 stop submoduling | há 7 anos atrás |
| Dockerfile | 4cb422a1b4 add files | há 7 anos atrás |
| LICENSE | e21bf66dc1 Add LICENSE | há 7 anos atrás |
| README.md | 4d8f318fa0 Initial commit | há 7 anos atrás |
| allocation-dashboard.png | 4f9b246c1e Add files via upload | há 7 anos atrás |
| main.go | 4cb422a1b4 add files | há 7 anos atrás |
Cross cloud cost allocation models for containers running on kubernetes.