Cross-cloud cost allocation models for Kubernetes workloads https://kubecost.com
|
|
7 лет назад | |
|---|---|---|
| cloud | fc94bc5f8a add split files | 7 лет назад |
| costmodel | 4cb422a1b4 add files | 7 лет назад |
| kubernetes | 4cb422a1b4 add files | 7 лет назад |
| vendor | 14fc9bed07 stop submoduling | 7 лет назад |
| Dockerfile | 4cb422a1b4 add files | 7 лет назад |
| LICENSE | e21bf66dc1 Add LICENSE | 7 лет назад |
| README.md | 4d8f318fa0 Initial commit | 7 лет назад |
| allocation-dashboard.png | 4f9b246c1e Add files via upload | 7 лет назад |
| main.go | 4cb422a1b4 add files | 7 лет назад |
Cross cloud cost allocation models for containers running on kubernetes.