Kubernetes powered PaaS that runs in your own cloud. https://porter.run
|
|
2 years ago | |
|---|---|---|
| .github | 97b05af5dd Add count flag to go tests (#4001) | 2 years ago |
| api | 4f499d5376 implement porter app manifests command (#4122) | 2 years ago |
| build | 9dd9c64953 add support for azure container registry | 4 years ago |
| cli | 4f499d5376 implement porter app manifests command (#4122) | 2 years ago |
| cmd | 116f97f061 POR-1503: allow fallback to the database for feature flags (#3575) | 2 years ago |
| dashboard | ba82455cbe Update view | 2 years ago |
| docker | 5861dbf8f7 Add build analytics to stacks attempt #2, pin go version to all dockerfiles using 1.20 (#3299) | 2 years ago |
| docs | fbe8968f00 Update documentation to simplify getting started (#2927) | 3 years ago |
| ee | 5861dbf8f7 Add build analytics to stacks attempt #2, pin go version to all dockerfiles using 1.20 (#3299) | 2 years ago |
| internal | 3f12d88ac7 parse redis addon from porter.yaml (#4117) | 2 years ago |
| pkg | 3732ea2c23 move logger to /pkg directory | 4 years ago |
| provisioner | 116f97f061 POR-1503: allow fallback to the database for feature flags (#3575) | 2 years ago |
| scripts | fbe8968f00 Update documentation to simplify getting started (#2927) | 3 years ago |
| services | 985fcac42c feat: allow specifying a custom porter version to install when running the porter install script (#4103) | 2 years ago |
| workers | 5861dbf8f7 Add build analytics to stacks attempt #2, pin go version to all dockerfiles using 1.20 (#3299) | 2 years ago |
| zarf | 234d0b2391 Docs update for ACK support (#4098) | 2 years ago |
| .air.provisioner.toml | 090b24668a create new provisioner service to provision infrastructure | 4 years ago |
| .air.toml | 025693a4f3 create ee dockerfile and change version ldflag | 4 years ago |
| .air.worker.toml | dfbf5b936a initial recommender system for nginx | 3 years ago |
| .dockerignore | 4283d8750d remove accidental overwrite of infra modules | 4 years ago |
| .gitignore | 65b181f6b1 Support 3rd party tools which require kubeconfig (#3604) | 2 years ago |
| .prettierignore | 4369eef02d prettier | 5 years ago |
| CONTRIBUTING.md | 556dd5fd52 Update CONTRIBUTING.md | 4 years ago |
| LICENSE | f7caf337e7 update license | 4 years ago |
| Makefile | 47d3d3e69a add sentry to CLI | 3 years ago |
| Procfile | 75a40d2862 remove deprecated fields (#3999) | 2 years ago |
| README.md | cd0eb68411 Update README.md (#4123) | 2 years ago |
| Taskfile.yaml | 35e6d0ed2e fix move to production (#3482) | 2 years ago |
| Tiltfile | 1f7e999045 [POR-1990] add app instance table; reference app instance id in app revision; add vanity name and metadata to deployment target (#3841) | 2 years ago |
| go.mod | 4f499d5376 implement porter app manifests command (#4122) | 2 years ago |
| go.sum | 4f499d5376 implement porter app manifests command (#4122) | 2 years ago |
| go.work | 18f085f42f Bump go version to 1.20 (#2719) | 3 years ago |
| go.work.sum | 4393639ec4 show list of addons for preview targets (#4111) | 2 years ago |
| porter.yaml | 106023a42a [POR-997] Add CCP build to our preview env (#2831) | 3 years ago |
Porter is a Kubernetes-powered PaaS that runs in your own cloud provider. Porter brings the Heroku experience to your own AWS/GCP account, while upgrading your infrastructure to Kubernetes. Get started on Porter without the overhead of DevOps and customize your infrastructure later when you need to.
To keep updated on our progress, please watch the repo for new releases (Watch > Custom > Releases) and follow us on Twitter!
A traditional PaaS like Heroku is great for minimizing unnecessary DevOps work but doesn't offer enough flexibility as your applications grow. Custom network rules, resource constraints, and cost are common reasons developers move their applications off Heroku beyond a certain scale.
Porter brings the simplicity of a traditional PaaS to your own cloud provider while preserving the configurability of Kubernetes. Porter is built on top of a popular Kubernetes package manager helm and is compatible with standard Kubernetes management tools like kubectl, preparing your infra for mature DevOps work from day one.
For those who are familiar with Kubernetes and Helm:
values.yamlvalues.yamlBelow are instructions for a quickstart. For full documentation, please visit our official Docs.
Sign up and log into Porter Dashboard.
Create a Project and put in your cloud provider credentials. Porter will automatically provision a Kubernetes cluster in your own cloud. It is also possible to link up an existing Kubernetes cluster.
🚀 Deploy your applications from a git repository or Docker image registry.


