Cross-cloud cost allocation models for Kubernetes workloads https://kubecost.com
|
|
7 years ago | |
|---|---|---|
| cloud | b38176a0c4 Create azure.json | 7 years ago |
| costmodel | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 years ago |
| kubernetes | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 years ago |
| vendor | 14fc9bed07 stop submoduling | 7 years ago |
| Dockerfile | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 years ago |
| LICENSE | e21bf66dc1 Add LICENSE | 7 years ago |
| README.md | 4d8f318fa0 Initial commit | 7 years ago |
| cost-allocation-dashboard.png | 09a6ee3d26 Add dashboard image | 7 years ago |
| main.go | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 years ago |
Cross cloud cost allocation models for containers running on kubernetes.