Cross-cloud cost allocation models for Kubernetes workloads https://kubecost.com
|
|
7 лет назад | |
|---|---|---|
| cloud | b38176a0c4 Create azure.json | 7 лет назад |
| costmodel | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 лет назад |
| kubernetes | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 лет назад |
| vendor | 14fc9bed07 stop submoduling | 7 лет назад |
| Dockerfile | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 лет назад |
| LICENSE | e21bf66dc1 Add LICENSE | 7 лет назад |
| README.md | 4d8f318fa0 Initial commit | 7 лет назад |
| cost-allocation-dashboard.png | 09a6ee3d26 Add dashboard image | 7 лет назад |
| main.go | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 лет назад |
Cross cloud cost allocation models for containers running on kubernetes.