Cross-cloud cost allocation models for Kubernetes workloads https://kubecost.com
|
|
7 年之前 | |
|---|---|---|
| cloud | b38176a0c4 Create azure.json | 7 年之前 |
| costmodel | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 年之前 |
| kubernetes | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 年之前 |
| vendor | 14fc9bed07 stop submoduling | 7 年之前 |
| Dockerfile | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 年之前 |
| README.md | 4d8f318fa0 Initial commit | 7 年之前 |
| cost-allocation-dashboard.png | 09a6ee3d26 Add dashboard image | 7 年之前 |
| main.go | 78b1473723 edge case handling for n1/g1, add implicit ramcost | 7 年之前 |
Cross cloud cost allocation models for containers running on kubernetes.